How much does Department of Defence spend on procurement?
Department of Defence is an Australian Government agency that has awarded 330,706 procurement contracts worth $624.88B. Its largest supplier is various suppliers. 27.7% of its contracts are awarded through competitive processes.
What does Department of Defence spend its procurement budget on?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 377 | $47.87B | 17.6% | |
| 411 | $39.54B | 14.6% | |
| 1,592 | $35.23B | 13.0% | |
| 546 | $33.09B | 12.2% | |
| 149 | $18.03B | 6.6% | |
| 10 | $16.77B | 6.2% | |
| 5,935 | $8.30B | 3.1% | |
| 1,239 | $7.99B | 2.9% | |
| 136 | $6.56B | 2.4% | |
| 8 | $6.50B | 2.4% |
How competitive is Department of Defence's procurement process?
27.7% competitive
Low competition — this agency relies heavily on limited or direct sourcing.
Based on procurement method classification. Competitive includes open tender, selective tender, request for tender/quotation/proposal, and expression of interest.
Which Department of Defence contracts are up for renewal?
These contracts are expiring within the next 18 months and represent potential recompete opportunities for suppliers.
What size contracts does Department of Defence typically award?
| Size Range | Contracts | Total Value |
|---|---|---|
| Under $10K | 600 | $797K |
| $10K-$50K | 182,621 | $4.08B |
| $50K-$100K | 46,394 | $3.28B |
| $100K-$500K | 64,742 | $14.85B |
| $500K-$1M | 15,944 | $11.27B |
| $1M-$5M | 17,758 | $38.37B |
| $5M-$20M | 4,870 | $46.30B |
| $20M+ | 2,491 | $513.96B |
What contracts has Department of Defence awarded recently?
| Contract | Supplier | Value | Date |
|---|---|---|---|
| ICT Hardware | XENON SYSTEMS PTY LTD | $72K | |
| Fire Fighting Equipment | WORMALD TECHNOLOGY | $15K | |
| Equipment Repair | JESMIE MULLA CONTRACTING TRUST | $38K | |
| Equipment Repairs | HILL DEFENCE PRODUCTS | $15K | |
| Electronic Equipment | ARC FIRE SAFETY PTY LTD | $15K | |
| Burlap Cloth | TOLL REMOTE LOGISTICS PTY LTD | $84K | |
| Life Support Equipment | MCINTYRE MARINE PRODUCTS SOUTHERN S | $69K | |
| Annual Science Event | AUSTRALIAN ACADEMY OF SCIENCE | $33K | |
| Washer Assemblies | RAYTHEON AUSTRALIA PTY LTD | $55K | |
| Communication Devices Repair | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $299K |
Is Department of Defence using more competitive procurement over time?
View data table
| Year | Competitive | Non-Competitive | Total |
|---|---|---|---|
| 2015 | 7269 | 19590 | 26859 |
| 2016 | 7832 | 18902 | 26734 |
| 2017 | 7024 | 16513 | 23537 |
| 2018 | 7480 | 16399 | 23879 |
| 2019 | 7533 | 17210 | 24743 |
| 2020 | 7295 | 19140 | 26435 |
| 2021 | 8048 | 18855 | 26903 |
| 2022 | 6835 | 18657 | 25492 |
| 2023 | 5331 | 17397 | 22728 |
| 2024 | 5362 | 19227 | 24589 |
| 2025 | 5067 | 18129 | 23196 |
| 2026 | 1358 | 7019 | 8377 |
Monitor Department of Defence procurement activity
Get alerts when Department of Defence publishes new tenders, awards contracts, or has contracts expiring soon.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all agencies · Search contracts