How much does Department of the Premier and Cabinet spend on procurement?
Department of the Premier and Cabinet is an Australian Government agency that has awarded 8 procurement contracts worth $1.5M. Its largest supplier is various suppliers.
Who are Department of the Premier and Cabinet's biggest suppliers?
| Supplier | Contracts | Value | Share |
|---|---|---|---|
| 1 | $443K | 39.6% | |
| 2 | $250K | 22.3% | |
| 1 | $242K | 21.6% | |
| 1 | $99K | 8.8% | |
| 1 | $86K | 7.7% |
What does Department of the Premier and Cabinet spend its procurement budget on?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 2 | $543K | 48.5% | |
| 1 | $242K | 21.6% | |
| 1 | $150K | 13.4% | |
| 1 | $99K | 8.8% | |
| 1 | $86K | 7.7% |
Which Department of the Premier and Cabinet contracts are up for renewal?
6Contracts Expiring
$1.2MTotal Value
These contracts are expiring within the next 18 months and represent potential recompete opportunities for suppliers.
What size contracts does Department of the Premier and Cabinet typically award?
| Size Range | Contracts | Total Value |
|---|---|---|
| $50K-$100K | 2 | $185K |
| $100K-$500K | 6 | $1.3M |
What contracts has Department of the Premier and Cabinet awarded recently?
| Contract | Supplier | Value | Date |
|---|---|---|---|
| Lead Consultant | Peoplebank Australia Limited | $443K | |
| Security Engineer | Peoplebank Australia Limited | $100K | |
| Review of the Department of the Premier and Cabinet’s People Services and | Deloitte Touche Tohmatsu | $242K | |
| Financial Accounting Advice on Native Title Reporting & Recognition (CUAAFA) | Ernst & Young Perth (Ernst & Young) | $86K | |
| Canberra Hub Receptionist | Hays Specialist Recruitment Pty Ltd (Hays Specialist Recruitment (Australia) Pty Ltd) | $150K | |
| Service Desk Enterprise Licence and Nodes | Baidam Solutions (Baidam Solutions Pty Ltd) | $99K | |
| IT Senior System Administrator | $150K | ||
| Digital Workplace Platform | $260K |
Monitor Department of the Premier and Cabinet procurement activity
Get alerts when Department of the Premier and Cabinet publishes new tenders, awards contracts, or has contracts expiring soon.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all agencies · Search contracts