What does ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A do for the Australian Government?
ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A is an Australian Government contractor with 32 contracts worth $18.5M since 2013. Their largest government client is Department of Climate Change, Energy, the Environment and Water, and their average contract value is $578K. Recent government contracting activity has declined.
Key Metrics
How much does ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A win in government contracts each year?
View data table
| Year | Contracts | Value |
|---|---|---|
| 2013 | 3 | $131K |
| 2014 | 1 | $55K |
| 2015 | 1 | $22K |
| 2018 | 1 | $5.9M |
| 2019 | 1 | $34K |
| 2020 | 2 | $143K |
| 2021 | 4 | $2.0M |
| 2022 | 1 | $17K |
| 2023 | 1 | $34K |
| 2024 | 11 | $9.5M |
| 2025 | 5 | $580K |
| 2026 | 1 | $60K |
Who are ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A's biggest government clients?
| Agency | Contracts | Value | Share |
|---|---|---|---|
| Department of Climate Change, Energy, the Environment and Water | 13 | $15.3M | 82.9% |
| Department of Agriculture, Fisheries and Forestry | 3 | $1.6M | 8.9% |
| Murray-Darling Basin Authority | 1 | $867K | 4.7% |
| National Capital Authority | 9 | $320K | 1.7% |
| Geoscience Australia | 2 | $165K | 0.9% |
| Department of Finance | 1 | $110K | 0.6% |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 1 | $22K | 0.1% |
| Bureau of Meteorology | 1 | $17K | 0.1% |
| Department of Regional Australia, Local Government, Arts and Sport | 1 | $11K | 0.1% |
What categories does ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A supply to government?
| Category | Contracts | Value | Share |
|---|---|---|---|
| 7710-environmental-management | 13 | $16.5M | 89.5% |
| 8111-computer-programming-and-it-services | 2 | $900K | 4.9% |
| 9313-community-and-social-services | 2 | $318K | 1.7% |
| 7017-farming-and-forestry-services-code-7017 | 5 | $170K | 0.9% |
| 8115-life-science-research | 2 | $165K | 0.9% |
| 1010-live-animals | 2 | $135K | 0.7% |
| 8010-management-advisory-services | 1 | $100K | 0.5% |
| 7210-building-construction-services | 1 | $73K | 0.4% |
| 8014-accounting-and-auditing-and-financial-services | 1 | $34K | 0.2% |
| 7711-environmental-protection | 2 | $33K | 0.2% |
How does ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A win government contracts?
| Method | Contracts | Value | Share |
|---|---|---|---|
| open | 10 | $15.7M | 31.3% |
| limited | 22 | $2.8M | 68.8% |
Which ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A government contracts are expiring soon?
ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A has 6 contracts worth $1.0M expiring in the next 12 months. These represent potential recompete opportunities for competing suppliers.
| Contract | Agency | Value | Expires |
|---|---|---|---|
| Ecological services | Department of Climate Change, Energy, the Environment and Water | $593K | |
| Ecological advisory | Department of Climate Change, Energy, the Environment and Water | $165K | |
| High Pathogenicity Avian Influenza H5N1 Preparedness Planning | Department of Climate Change, Energy, the Environment and Water | $100K | |
| Scrivener Dam DSP - Shared Services ACT Government - ACT Parks and Conservation | National Capital Authority | $73K | |
| HPAI Preparedness (Threat Mitigation) ACT | Department of Climate Change, Energy, the Environment and Water | $60K | |
| NCA Contribution to ACT & Region Catchment Management Coordination Group | National Capital Authority | $34K |
What are ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A's largest government contracts?
| Contract | Agency | Value | Awarded |
|---|---|---|---|
| PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHI PS | Department of Climate Change, Energy, the Environment and Water | $5.9M | |
| Regional on-ground project under the Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $2.5M | |
| Regional on-ground project under the Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $1.9M | |
| Regional Capacity Services under the Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $1.7M | |
| Provision of Services for Regional Land Partnerships | Department of Climate Change, Energy, the Environment and Water | $1.5M |
What are ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A's most recent government contracts?
| Contract | Agency | Value | Date |
|---|---|---|---|
| HPAI Preparedness (Threat Mitigation) ACT | Department of Climate Change, Energy, the Environment and Water | $60K | |
| NCA Contribution to ACT & Region Catchment Management Coordination Group | National Capital Authority | $34K | |
| Scrivener Dam DSP - Shared Services ACT Government - ACT Parks and Conservation | National Capital Authority | $73K | |
| Ecological advisory | Department of Climate Change, Energy, the Environment and Water | $165K | |
| High Pathogenicity Avian Influenza H5N1 Preparedness Planning | Department of Climate Change, Energy, the Environment and Water | $100K | |
| Pilot retrofit program | Department of Climate Change, Energy, the Environment and Water | $208K | |
| Regional Landscape Priority Project in ACT | Department of Agriculture, Fisheries and Forestry | $534K | |
| NCA Contribution to ACT & Region Catchment Management Coordination Group | National Capital Authority | $34K | |
| Ecological services | Department of Climate Change, Energy, the Environment and Water | $593K | |
| Regional on-ground project under the Regional Delivery Partner Panel | Department of Climate Change, Energy, the Environment and Water | $1.9M |
Is ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A's government business growing or declining?
Significant decline — contract value dropped 95% year-over-year.
Based on comparison of last 12 months vs prior 12 months of awarded contract value.
Who competes with ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A for government contracts?
Other suppliers winning contracts from the same agencies in similar categories.
| Supplier | Contracts | Value |
|---|---|---|
| EDS Australia Pty Ltd | 1 | $262.9M |
| LOCAL LAND SERVICES | 124 | $246.0M |
| Aware Water Group Pty Ltd | 21 | $241.4M |
| Sandhurst Trustees Ltd | 170 | $219.6M |
| Datacom Systems (AU) PTY LTD | 12 | $180.6M |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 210 | $165.0M |
| Duxton Water Ltd | 6 | $139.1M |
| ACCENTURE AUSTRALIA PTY LTD | 7 | $106.3M |
| NQ DRY TROPICS LTD | 15 | $100.8M |
| FITZROY BASIN ASSOCIATION LIMITED | 16 | $81.4M |
What size contracts does ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A typically win?
| Size Range | Contracts | Total Value |
|---|---|---|
| $10K-$50K | 11 | $297K |
| $50K-$100K | 3 | $188K |
| $100K-$500K | 9 | $1.8M |
| $500K-$1M | 4 | $2.8M |
| $1M-$5M | 4 | $7.6M |
| $5M-$20M | 1 | $5.9M |
What is ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A's registered business information?
- Australian Business Number (ABN)
- 31432729493
- Registered Name
- ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A
- Government Contracting Period
- 2013 – 2026
Verify entity details on the Australian Business Register.
Registered Business Details
- Entity Type
- Territory Government Entity
- ABN Status
- Active
- GST
- Registered
- ABN
- 31432729493 verify ↗
- State
- ACT
- Postcode
- 2602
Source: Australian Business Register (ABR) + ASIC Companies Register. View on ABN Lookup ↗
Procurement Categories
UNSPSC categories where ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A is active.
Track ENVIRONMENT, PLANNING AND SUSTAINABLE DEVELOPMENT DIRECTORATE - DEPARTMENTAL T/A's government contracts
Get alerts when new contracts are awarded, expiring contracts come up for recompete, and competitors win in your categories.
No credit card required. Scout plans from US$49/mo.
Explore more
View procurement map · Browse all suppliers · Search contracts · Department of Climate Change, Energy, the Environment and Water profile